708-597-5265
Tandem Axle Landscape and Utility
Back - Standard Features - Specifications - Options - Pricing

[TOP]
|
[TOP]
| Model | COA6514TA2 | COA6516TA2 | COA6520TA2 |
| Overall Length | 18' | 20' | 23' 10" |
| Overall Width | 100" | 100" | 100" |
| Hitch Weight | 90 lbs. | 100 lbs. | 132 lbs. |
| Hitch Height | 17" | 17" | 20" |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" |
| Platform Height | 19" | 19" | 22" |
| G.V.W.R. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
| Curb Weight | 1,015 lbs. | 1,060 lbs. | 1,320 lbs. |
| Payload Capacity | 5,985 lbs. | 5,840 lbs. | 5,680 lbs. |
| Axles | Tandem Leaf-Spring | Tandem Leaf-Spring | Tandem Leaf-Spring |
| Brakes | Electric | Electric | Electric |
| Tires | ST205 / 75D14 Load Range C | ST205 / 75D14 Load Range C | ST205 / 75D14 Load Range C |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt Silver |
| Frame | 5" Tube | 5" Tube | 5" Tube |
| Floor (Treated) | 5 / 4" x 6" Planks | 5 / 4" x 6" Planks | 5 / 4" x 6" Planks |
[TOP]
|
[TOP]
The
following prices are to provide you with an estimated cost for the
trailer and the options you are considering. Please contact us
for exact pricing.
Options Pricing
|
Copyright © 2000-2006 Rocker Technologies